Nostalgic Kits Central
Heathkit Radios For Sale
Heathkit Cr 1 Crystal Radio Manual Download
Code |
= Picture |
= Specifications |
= Calibration |
= Block Diagrams |
- = No data |
Model Number | Description | Notes | Picture | Specs | More | More | 1st Year | Last Year |
AR-1 | Receiver SWL | 550 khz - 20 mhz 4 bands | - | - | - | - | 49 | 51 |
AR-2 | Receiver SWL | 535 khz - 35 mhz 4 bands - Schematic | 52 | 55 | ||||
AR-3 | Receiver SWL | 550 khz - 30 mhz 4 bands - Schematic | - | 56 | 61 | |||
BC-1A | Broadcast Tuner | Schematic | - | - | - | - | - | |
BR-1 | AM Receiver | Schematic | - | - | - | - | - | - |
BR-2 | AM Receiver | Schematic | - | - | - | 51 | 57 | |
CB-1 | Transceiver | CB 'Lunch Box' - Schematic | - | - | - | 59 | 62 | |
CR-1 | Crystal Receiver | 540 to 1600 kc - Schematic | - | - | - | 57 | 62 | |
DF-2 | Radio Navigator | Solid-state - Schematic | - | - | - | - | - | |
EK-2 | Receiver | SWL educational superhet | - | - | - | 61 | 67 | |
FM-2 | FM Receiver | - | - | - | - | 61 | 67 | |
FM-4U | Receiver | - | - | - | - | 61 | 67 | |
GC-1 | Receiver | Solid-state SWL 550kHz-32MHz 'Mohican' 5 bands | 60 | 62 | ||||
GC-1A | Receiver | Solid-state SWL 550kHz-32MHz 'Mohican' 5 bands - Schematic | - | 61 | 68 | |||
GD-111 | Portable Radio Phonograph | - | - | - | - | - | 75 | - |
GD-1246A | Portable AM Radio | - | - | - | - | - | - | - |
GR-2 | AM Radio | - | - | - | - | - | - | |
GR-11 | FM Radio | - | - | - | - | 64 | - | |
GR-17 | AM/FM portable | - | - | - | - | 75 | - | |
GR-21 | FM Radio | 6AQ5, 6AQ5, 6AQ5, 6AU6, 6GY8, 6BN8 and 6ME6 | - | - | - | 62 | - | |
GR-24 | AM Receiver - portable | Schematic | - | - | - | 66 | 68 | |
GR-28 | AM Table Radio | - | - | - | - | - | - | - |
GR-36 | FM Stereo Table Radio | - | - | - | - | - | - | |
GR-38 | AM Clock Radio | - | - | - | - | - | - | |
GR-43 | Receiver SWL portable | 2-22.5 mhz and AM/FM | - | - | - | - | 66 | 68 |
GR-43A | Receiver SWL portable | 2-22.5 mhz and AM/FM | - | - | 69 | 72 | ||
GR-54 | Receiver | 180-420 550-1550 khz 2-30 mhz - Deluxe | - | - | 65 | 71 | ||
GR-58 | Receiver | - | - | - | - | 65 | 71 | |
GR-61 | FM Radio | - | - | - | 65 | 71 | ||
GR-64 | Receiver | 550 khz - 30 mhz 4 bands - Schematic | - | 64 | 71 | |||
GR-78 | Receiver | Solid-state SWL 190kHz - 30M Hz portable 6 bands | - | - | 69 | 76 | ||
GR-81 | Receiver | SWL l40kHz-18M Hz super regen 4 band - Schematic | - | - | 61 | 72 | ||
GR-84 | Receiver | ???? | - | - | - | - | - | |
GR-88 | Receiver | VHF 152-174MHz FM tunable - 1 xtal chan - Schematic | - | - | - | 69 | 77 | |
GR-88-1 | AC Pwr Sup | Schematic | - | - | - | - | - | - |
GR-91 | Receiver | SWL superhet 55OkHz-30M Hz - 4 bands - Schematic | - | 61 | 64 | |||
GR-98 | Receiver | VHF Aircraft band tunable 108-136 mhz - 1 xtal chan | - | - | - | 69 | 76 | |
GR-110 | VHF Scanning Monitor | 8 ch digital readout - 146-174 8 channel w/priority - Schematic | - | - | - | 75 | - | |
GR-151A | AM Receiver | Schematic | - | - | - | 64 | - | |
GR-740 | Scanner | 40 ch prog - A Bearcat kit w/ Heath name | - | - | - | - | 84 | 84 |
GR-1008 | AM Receiver | - | - | - | - | - | ||
GR-1075 | AM/FM Digital Clock Radio | - | - | - | - | - | - | - |
GR-1085 | AM/FM Receiver | - | - | - | - | - | - | |
GR-1131 | Scanner | 146-174 mhz 8 channel w/priority | - | - | - | - | 76 | 78 |
GR-1132 | Triple Antenna Scanner | 30-50/146-174/450-500 8 channel | - | - | - | - | ||
GR-1133 | Receiver - Scanning | - | - | - | - | - | - | - |
GR-1134 | Receiver - Scanning | - | - | - | - | - | 76 | 77 |
GRS-64A | CB Walkie-talkie | 2w 1ch assembled | - | - | - | - | 66 | 68 |
GRS-65A | CB Walkie-talkie | 2w | - | - | - | 66 | 68 | |
GW-10A | CB Base Station | 120 VAC, 23 channels, 6 tubes | - | - | - | 60 | 63 | |
GW-10D | CB mobile unit | same as A version but 12 VDC | - | - | - | - | 60 | 63 |
GW-11A | CB Base Station | same as GW-10 but w/S-meter | - | - | - | 62 | 64 | |
GW-11D | CB mobile unit | Same as GW-10D but w/S-meter | - | - | - | - | 61 | 64 |
GW-12A | CB Base Station | 1ch 120 VAC | - | - | - | 62 | 67 | |
GW-12D | CB mobile unit | 1ch 12 VDC | - | - | - | - | 62 | 67 |
GW-14 | CB babe/mobile | 5w 23ch - xtals extra | - | - | - | 65 | 67 | |
GW-14A | CB base/mobile | 5 Watt 23 Chan Mobile | - | - | - | 67 | 74 | |
GW-21 | CB walkie-talkie | 1ch 100mw | - | - | - | 61 | 64 | |
GW-21A | CB walkie-talkie | 1ch 100mw | - | - | - | - | 65 | 68 |
GW-22A | CB base unit | 5ch 120 VAC | - | - | - | 62 | 70 | |
GW_22D | CB mobile unit | 5ch 6/12 VDC | - | - | - | - | 62 | 70 |
GW-30 | Transceiver | 10 meter or CB Walkie-Talkie - can be either | - | - | - | 60 | 62 | |
GW-31 | CB walkie-talkie | 1 ch | - | - | - | - | 61 | 66 |
GW-31A | CB walkie-talkie | 1 ch | - | - | - | 66 | 68 | |
GW-32 | CB base | same as GW-22 but w/selective call | - | - | - | - | 63 | 67 |
GW-32D | CB mobile unit | same as GW-22D but w/selective call | - | - | - | - | 63 | 67 |
GW-42 | CB base unit | Master Station | - | - | - | 62 | 66 | |
GW-52 | CB walkie-talkie | 1w 1ch w/S-meter | - | - | - | - | 63 | 65 |
GW-52A | CB Port | 1w 1ch w/S-meter | - | - | - | - | 66 | 68 |
GW-81 | - | - | - | - | - | - | - | |
GWA-14-1 | CB power supply | AC supply for GW-14 | - | - | - | 65 | 74 | |
GWA-14-2 | CB crystal pack | pack of xtals for all 23 channels | - | - | - | - | 65 | 74 |
K-1 | All-Wave Radio | Schematic | - | - | - | - | 48 | 49 |
K-2 | All-Wave Radio | - | - | - | 49 | 50 | ||
MR-1010 | Direction Finder Receiver | - | - | - | - | 81 | - | |
MR-21A | Direction Finder Receiver | Schematic | - | - | - | 64 | - | |
MW-33 | CB base/mobile | 5 ch 5 w | - | - | - | 63 | 64 | |
MW-34 | CB base/mobile | 5 ch | - | - | - | - | 65 | 68 |
MWW-11 | Marine Radio Telephone | - | - | - | - | - | - | - |
MWW-13A | Marine Radio Telephone | - | - | - | - | - | 64 | - |
MWW-14A | Marine Radio Telephone | - | - | - | - | - | - | - |
MWW-18 | Marine Radio | - | - | - | - | - | - | - |
MWW-23 | Marine Radio Telephone | - | - | - | - | - | 64 | - |
MWW-30 | Marine Xcvr | - | - | - | - | - | - | - |
NR9 | Transistor Radio | - | - | - | - | - | - | - |
R-110 | Radio Crystal | Transistor Diode Radio | - | - | - | - | 63 | 63 |
R-180 | Radio Crystal | Diode Micro Radio rocket shaped | - | - | - | - | 63 | 63 |
R-190 | Radio Crystal | Diode Personal Radio | - | - | 63 | 63 | ||
RM-1 | All Band Mobile Antenna | - | - | - | - | - | - | - |
SB-310 | Receiver | SWL 49/41/31/25/19/16m + 80/40/20/11 m | - | 67 | 72 | |||
SB-313 | Receiver | SWL solid state version of SB-310 | - | - | - | 72 | 75 | |
SK-70 | Crystal Radio | - | - | - | - | - | 60 | 63 |
SW-717 | Receiver | Solid-state SWL 55OkHz-30MHz | - | - | - | 71 | 82 | |
SW-7800 | Receiver | Solid-state SWL 550k digital readout | - | - | - | 84 | 90 | |
TCR1 | Clock Radio | Solid-state | - | - | - | - | - | |
XP-2 | Power Supply | For GC-1 - Schematic | - | - | - | - | - | |
XR-1 | Transistor Radio | first portable in Heath's line - Schematic | - | - | 58 | - | ||
XR-2 | Transistor Radio | Schematic | - | - | - | - | - |
This radio is missing knobs and hums. It is SOLD AS-IS final sale. 11/09 UB22 Heathkit CR-1 $169.95 SOLD Crystal Receiver This Heathkit CR-1 is a classic crystal AM receiver. In good condition with only minor nicks noted on left, right or bottom sides. With photocopy of schematic only. 1974 – Heathkit started Heathkit Educational Systems. 1975 Address: Heathkit Company (Schlumberger) Dept. 17-12 Benton Harbor, Michigan 49022. 1979 – Zenith Radio Company purchased Heath Company from Schlumberger. 1982 – Heath Company launched thier last amateur radio, the SS-9000, which was so complicated to build it came factory assembled.
Search CR-1 Crystal radio and click the oldheadphones.com site. OK, lets break this one down: I was CONSIDERING putting a jumper between the tank rotor and C-4 cold. This would isolate the det stage. The series tuning/coupling w/rotary switch to gnd seems a bit odd and 'overdone',but may be OK. Heathkit makes the world's finest kits. You can build professional-quality electronics equipment yourself, even with no experience. Download HEATHKIT CR-1 CRYSTAL SET SCH service manual & repair info for electronics experts. Service manuals, schematics, eproms for electrical technicians. This site helps you to save the Earth from electronic waste! HEATHKIT CR-1 CRYSTAL SET SCH. Type: (GIF) Size 8.6 KB.